Bogger

Super Swamper TSL / Bogger. The Most Legendary M/T Tire EVER!

The Super Swamper TSL Bogger is a bias ply, DOT-approved off-road tire that has become a favorite for mud bogging, off-road enthusiasts, and even casual drivers. Originally designed with competition mud racers in mind, Boggers have earned a reputation for their aggressive performance on a variety of terrains, from mud bogs to dirt trails and even pavement.

Key Features of the Super Swamper TSL Bogger:

  • DOT-approved: Street legal for on-road use.
  • Bias ply construction: Provides durability and sidewall strength for off-road challenges.
  • Patented Interco TSL (three-stage lug) design: Delivers exceptional traction in mud, dirt, and other loose surfaces.
  • Aggressive tread pattern: Ideal for conquering tough off-road obstacles.
  • Surprisingly good on-road manners: Provides a smoother ride than expected for an off-road tire.
  • Wide range of sizes: Available in over 58 different configurations to fit various vehicles.

From Mud Bogs to Daily Driving:

While the Super Swamper TSL Bogger excels in off-road conditions, its DOT approval makes it a surprisingly versatile option for drivers who want a tire that can handle both extreme terrain and everyday commutes.

Important Notes:

  • Tread patterns may vary slightly depending on the specific tire size.
  • B/RC-17 – 42.5x13.50-17 size is not DOT approved and intended for competition/off-road use only.
  • Bias ply tires require stricter attention to air pressure for safe highway use. Be sure to maintain the recommended air pressure for your specific tire size and load.

Rim Diameter: 26

SKU Size Aspect Ratio Section Width Weight Tire Tread Width Tire Tread Depth Tread Ply Rating Side Wall Ply Side Wall Lettering Minimum Rim Width Maximum Rim Width O.D. C.S. Revs/Mile Max PSI Max Load D.O.T. Approved
B-158 19.5/44-26 44 19.5 142 lb 18 29/32 10 3 BSW 15 17 43.60 19.5 476 60 3970 Yes

Rim Diameter: 28

SKU Size Aspect Ratio Section Width Weight Tire Tread Width Tire Tread Depth Tread Ply Rating Side Wall Ply Side Wall Lettering Minimum Rim Width Maximum Rim Width O.D. C.S. Revs/Mile Max PSI Max Load D.O.T. Approved
B-159 19.5/44-28 44 19.5 141 lb 18 29/32 10 3 BSW 15 17 43.60 19.5 468 60 3970 Yes

Rim Diameter: 15

SKU Size Aspect Ratio Section Width Weight Tire Tread Width Tire Tread Depth Tread Ply Rating Side Wall Ply Side Wall Lettering Minimum Rim Width Maximum Rim Width O.D. C.S. Revs/Mile Max PSI Max Load D.O.T. Approved
B-101 44x19.5/15LT 44 19.5 143 lb 15 26/32 6 4 BSW 12 12 44.10 18.2 342 25 3000 Yes
B-103 39.5x18/15LT 39.5 18 112 15 26/32 6 4 BSW 12 12 39.50 16.7 456 25 2750 Yes
B-105 35x16/15LT 35 16 84 lb 14 26/32 6 4 BSW 12 12 35.20 15.2 564 30 2800
B-107 33x14/15LT 33 14 61 12 25/32 6 4 BSW 10 10 32.70 13.9 626 30 2350 Yes
B-109 38.5x11/15LT 38.5 11 71 9 26/32 6 4 BSW 8 8 38.00 12.0 494 30 2810 Yes
B-113 31x12.5/15LT 31 12.5 57 12 25/32 6 4 BSW 10 10 30.90 12.5 671 30 1750 Yes
B-115 35x14.5/15LT 35 14.5 75 13 25/32 6 4 BSW 10 10 35.00 14.4 569 30 2725 Yes
B-120 37x13/15LT 37 13 84 12 22/32 6 4 BSW 10 10 36.80 13.7 524 30 2500 Yes
B-123 33x12.5/15LT 33 12.5 64 11 23/32 6 4 BSW 10 10 33.20 12.8 613 30 2205 Yes
B-126 33x10.5/15LT 33 10.5 58 10 28/32 6 4 BSW 7 9 33.00 11.2 618 45 3000 Yes
B-128 35x10.5/15LT 35 10.5 64 10 28/32 6 4 BSW 7 9 34.80 11.2 573 45 2600 Yes
B-132 38.5x15/15LT 38.5 15 88 13 29/32 6 4 BSW 10 12 38.40 15.1 484 45 3000 Yes
B-140 42.5x13.5/15 42.5 13.5 102 10 30/32 6 4 BSW 9 11 42.50 13.5 513 30 3195 Yes
B-150 35x12.5/15 35 12.5 67 11 24/32 6 4 BSW 9 11 35.30 13.2 608 30 2535 Yes
B-152 38.5x13.5/15 38.5 13.5 86 11 27/32 6 4 BSW 9 11 38.20 14.0 569 30 3350 Yes

Rim Diameter: 16

SKU Size Aspect Ratio Section Width Weight Tire Tread Width Tire Tread Depth Tread Ply Rating Side Wall Ply Side Wall Lettering Minimum Rim Width Maximum Rim Width O.D. C.S. Revs/Mile Max PSI Max Load D.O.T. Approved
B-110 38.5x11/16LT 38.5 11 70 9 26/32 6 4 BSW 8 8 37.60 11.8 572 30 2780 Yes
B-114 31x12.5/16LT 31 12.5 55 12 25/32 6 4 BSW 10 10 30.90 12.5 671 30 1700 Yes
B-117 33x14/16LT 33 14 62 12 25/32 6 4 BSW 10 10 33.10 13.2 616 30 2240 Yes
B-118 35x14.5/16LT 35 14.5 75 13 24/32 6 4 BSW 10 10 35.20 14.5 564 30 2650 Yes
B-119 35x16/16LT 35 16 83 14 24/32 6 4 BSW 12 12 35.20 14.8 564 30 2725 Yes
B-121 37x13/16LT 37 13 83 12 22/32 6 4 BSW 10 10 36.80 13.7 524 30 2400 Yes
B-124 33x12.5/16LT 33 12.5 64 12 23/32 6 4 BSW 10 10 33.20 12.8 613 30 2155 Yes
B-127 33x10.5/16LT 33 10.5 57 10 28/32 8 4 BSW 8 8 33.00 11.0 618 60 2975 Yes
B-129 35x10.5/16LT 35 10.5 66 9 28/32 10 4 BSW 8 8 34.80 11.1 573 75 3400 Yes
B-133 38.5x15/16LT 38.5 15 89 13 29/32 6 4 BSW 10 12 38.60 14.5 558 45 3000 Yes
B-135 44x19.5/16LT 44 19.5 146 15 26/32 6 4 BSW 12 12 44.10 18.2 342 25 3000 Yes
B-141 42.5x13.5/16 42.5 13.5 98 11 30/32 6 4 BSW 9 11 42.50 13.5 511 30 3195 Yes
B-151 35x12.5/16 35 12.5 65 11 24/32 6 4 BSW 9 11 35.30 13.0 606 30 2470 Yes
B-153 38.5x13.5/16 38.5 13.5 84 11 27/32 6 4 BSW 9 11 38.40 13.5 560 30 3250 Yes

Rim Diameter: 16.5

SKU Size Aspect Ratio Section Width Weight Tire Tread Width Tire Tread Depth Tread Ply Rating Side Wall Ply Side Wall Lettering Minimum Rim Width Maximum Rim Width O.D. C.S. Revs/Mile Max PSI Max Load D.O.T. Approved
B-102 44x19.5/16.5LT 44 19.5 144 15 26/32 6 4 BSW 12 12 44.10 17.9 342 25 2950 Yes
B-104 39.5x18/16.5LT 39.5 18 115 15 26/32 6 4 BSW 12 12 39.50 16.7 456 25 2700 Yes
B-106 35x16/16.5LT 35 16 86 lb 14 26/32 6 4 BSW 12 12 35.20 15.2 564 30 2750
B-108 33x14/16.5LT 33 14 62 lb 12 25/32 6 4 BSW 10 10 33.30 13.6 611 30 2400 Yes
B-111 38.5x11/16.5LT 38.5 11 70 9 26/32 6 4 BSW 8 8 38.00 12.0 494 30 3000 Yes
B-112 35x16/16.5LT 35 16 91 14 26/32 10 6 BSW 12 12 35.20 15.2 564 50 3700 Yes
B-116 35x14.5/16.5LT 35 14.5 76 13 25/32 6 4 BSW 10 10 35.00 14.4 569 30 2845 Yes
B-122 37x13/16.5LT 37 13 84 12 22/32 6 4 BSW 10 10 36.80 13.3 524 30 2450 Yes
B-125 33x12.5/16.5LT 33 12.5 67 11 20/32 10 4 BSW 10 10 33.20 12.5 613 60 3385 Yes
B-130 37x13/16.5LT 37 13 82 12 23/32 8 4 BSW 10 10 36.80 13.3 524 45 3100 Yes
B-134 38.5x15/16.5LT 38.5 15 87 13 29/32 6 4 BSW 10 12 38.40 14.5 484 45 3000 Yes
B-142 42.5x13.5/16.5 42.5 13.5 104 11 30/32 6 4 BSW 9 11 42.50 13.5 510 30 3195 Yes
B-154 38.5x13.5/16.5 38.5 13.5 85 11 27/32 6 4 BSW 10 11 38.20 13.5 564 30 3250 Yes

Rim Diameter: 17

SKU Size Aspect Ratio Section Width Weight Tire Tread Width Tire Tread Depth Tread Ply Rating Side Wall Ply Side Wall Lettering Minimum Rim Width Maximum Rim Width O.D. C.S. Revs/Mile Max PSI Max Load D.O.T. Approved
B-131 37x13/17LT 37 13 84 lb 12 23/32 10 4 BSW 10 10 36.80 13.5 524 30 4200 Yes
B-139 44x19.5/17LT 44 19.5 141 16 29/32 6 4 BSW 14 16 44.10 17.9 492 25 2950 Yes
B-143 42.5x13.5/17 42.5 13.5 101 11 30/32 6 4 BSW 9 11 42.50 13.5 509 30 3195 Yes
B-146 35x14.5/17LT 35 14.5 73 13 23/32 6 4 BSW 10 10 35.20 14.0 606 30 2550 Yes
B-147 35x12.5/17 35 12.5 75 11 24/32 10 6 BSW 9 11 35.30 12.8 603 60 3195 Yes
B-155 38.5x13.5/17 38.5 13.5 87 11 27/32 6 4 BSW 9 11 38.20 13.0 558 30 3095 Yes
BOG-5417 54x19.5/17LT 54 19.5 199 17 27/32 6 4 BSW 12 12 53.60 21.4 105 25 3640 Yes

Rim Diameter: 20

SKU Size Aspect Ratio Section Width Weight Tire Tread Width Tire Tread Depth Tread Ply Rating Side Wall Ply Side Wall Lettering Minimum Rim Width Maximum Rim Width O.D. C.S. Revs/Mile Max PSI Max Load D.O.T. Approved
B-136 44x19.5/20LT 44 19.5 139 15 27/32 6 4 BSW 12 14 43.80 17.5 490 25 2950 Yes
B-144 42.5x13.5/20 42.5 13.5 98 10 30/32 6 4 BSW 9 11 42.50 13.5 503 30 3195 Yes
B-148 35x12.5/20 35 12.5 70 11 24/32 10 6 BSW 9 11 35.30 12.5 595 60 3195 Yes
B-156 38.5x13.5/20 38.5 13.5 79 11 27/32 6 4 BSW 9 11 38.50 12.8 550 30 2800 Yes
BOG-5420 54x19.5/20LT 54 19.5 198 17 27/32 6 4 BSW 12 12 53.60 20.6 105 25 3640 Yes

Rim Diameter: 22

SKU Size Aspect Ratio Section Width Weight Tire Tread Width Tire Tread Depth Tread Ply Rating Side Wall Ply Side Wall Lettering Minimum Rim Width Maximum Rim Width O.D. C.S. Revs/Mile Max PSI Max Load D.O.T. Approved
B-145 42.5x13.5/22 42.5 13.5 94 10 30/32 6 4 BSW 9 11 42.50 13.5 500 30 3195 Yes
B-149 35x12.5/22 35 12.5 69 11 24/32 10 4 BSW 9 11 35.60 12.3 585 60 2835 Yes

Rim Diameter: 24

SKU Size Aspect Ratio Section Width Weight Tire Tread Width Tire Tread Depth Tread Ply Rating Side Wall Ply Side Wall Lettering Minimum Rim Width Maximum Rim Width O.D. C.S. Revs/Mile Max PSI Max Load D.O.T. Approved
B-157 19.5/44-24 44 19.5 147 lb 18 29/32 10 3 BSW 15 17 43.60 19.5 479 60 3970 Yes
Share

DISCLAIMER: Every effort has been made to verify the accuracy of the listed specifications. Interco Tire Corporation cannot be held responsible for any discrepancies and as such this information should be considered as approximate.  As much as we would like to help, we cannot and will not give advice on fitting our tires to any particular vehicle.  Ride height changes due to age and use does not allow for steadfast rules.  Your local retailer may be able to help by inspecting your vehicle first hand.  Tread and side wall patterns may vary by tire size. 

Please Note: Super Swamper, Three Stage Lug® (TSL) Technology, Bogger, IROK, TrXus, Ground Hawg, Cobalt, SSR, LTB, Sticky, VorTrac, Thornbird, SX, SXII, Trailer Trac, SS-M16, IROK ND, Vampire, Vampire II, ASX, EDL, Swamp Lite, Radial Reptile, LI-EF, Black Mamba, InterForce, AquaTorque,V45, Sniper, Hawkeye, Swamper, Hurricane, Cat-5, side-lugs, and Tread Threadz are patented, trademarked and /or copyrighted terms, logos or designs of Interco Tire Corporation, including tread patterns, and may not be used for any reason without the express written consent of Interco tire Corporation.